Innovative OVD’s made for your needs
Wide range of biofermented sodium hyaluronate both as cohesive and dispersive
Product | Alsavisc 1.0% | Alsavisc 1.2% | Alsavisc 1.4% | Alsavisc 1.6% | Alsavisc 1.8% | Alsavisc 2.0% | Alsavis 3.0% |
Structure | Cohesive | Cohesive | Cohesive | Cohesive | Cohesive | Cohesive | Dispersive |
Concentration | 10 mg/ml | 12 mg/ml | 14 mg/ml | 16 mg/ml | 18 mg/ml | 20 mg/ml | 30 mg/ml |
Molecular Weight | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 3.0M Da | Appr. 0.75M Da |
Zero Shear Viscosity | 60.000 mPas | 130.000 mPas | 200.000 mPas | 400.000 mPas | 600.000 mPas | 900.000 mPas | 30.000 mPas |
Osmolality | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 mOsm/kg | 300-350 m0sm/kg |
Storage Condition | 2-25 °C | 2-25 °C | 2-25 °C | 2-25 °C | 2-25 °C | 2-25 °C | 2-25 °C |
pH Value | 6.8 - 7.6 | 6.8 - 7.6 | 6.8 - 7.6 | 6.8 - 7.6 | 6.8 - 7.6 | 6.8 - 7.6 | 6.8-7.6 |
Volume | 1,1 ml | 1,1 ml | 1,1 ml | 1,1 ml | 1,1 ml | 1,1 ml | 1.1 ml |
Origin | Biofermented | Biofermented | Biofermented | Biofermented | Biofermented | Biofermented | Biofermented |
Cannula | 27G | 27G | 27G | 27G | 27G | 27G | 25 G |
Sterilization Method | Steam & ETO | Steam & ETO | Steam & ETO | Steam & ETO | Steam & ETO | Steam & ETO | Steam & ETO |
Cohesive range: 1% ¦ 1.2% ¦ 1.4% ¦ 1.6% ¦ 1.8% ¦ 2.0%
- Space creating
- Stable anterior chamber
- Easy implantation
- Outstanding optical clarity
- Biofermented
- Bubble free
Dispersive range: 3%
- Endothelial protection
- Controlled capsulorhexis
- Easy surgery
- High coating ability
- Biofermented
- Bubble free